Skip to product information
1 of 5

SSR

SSR SP6 SPECIAL OFFER

SSR SP6 SPECIAL OFFER

PLEASE EMAIL FOR CUSTOM ORDER

Regular price CONTACT FOR PRICE
Regular price Sale price $3,450.00 AUD
Tax included. Shipping calculated at checkout.

SSR PROFESSOR SP6 UNDER


The latest addition to The Professor Series goes retro! The SP6 revives a classic and timeless 5 spoke design fit for today's vehicle styling


SPECIAL FLAT RATE OFFER!


18 INCH = $3450 for the set

19 INCH = $3850 for the set

20 INCH = $4350 for the set


Colour options (included)

- Silver

- Crystal silver (as shown)

- Titan Silver

- Gunmetal (gloss and flat)

- Black (gloss and flat)

- White

- Gold


PREMIUM colour options

- SBC = $300 extra for the set

- Spectrum Silver = $400 extra for the set


Rivets option

- Chrome (included)

- Classical (black) = $160 extra for the set

- Gold = $160 extra for the set


Pcd: 5x100, 5 x 114.3, 5x108, 5x112, 5x120, 5x130, 5x110

 

Order time: 5 to 6 months 


Deposit of 50% required


Price is for pick up in Sydney


We freight wheels Australia Wide. Please ask for postage quote



SPECS:


18 INCH


18 x 7

HP: +6

MD: +16

NR: +24

SL: +37


18 x 7.5

HP: +12 +0

MD: +22 +10

NR: +30 +18

SL: +43 +30

 

18 x 8

HP: -7 +6 +19

MD: +3 +16 +29

NR: +11 +24 +37

SL: +24 +37 +49


18 x 8.5

HP: -13 +0 +12 +25

MD: -3 +10 +22 +35

NR: +5 +18 +30 +43

SL: +18 +30 +43 +55


18 x 9

HP: -19 -7 +6 +19 +31

MD: -9 +3 ++16 +29 +41

NR: -1 +11 +24 +37 +49

SL: +11 +24 +37 +49 +62


18 x 9.5

HP: -26 -13 +0 +12 +25

MD: -16 -3 +10 +22 +35

NR: -8 +5 +18 +30 +43

SL: +5 +18 +30 +43 +55


18 x 10

HP: -32 -19 -7 +6 +19

MD: -22 -9 +3 +16 +29

NR: -14 -1 +11 +24 +37

SL: -1 +11 +24 +37 +49


18 x 10.5

HP: -39 -26 -13 +0 +12

MD: -29 -16 -3 +10 +22

NR: -21 -8 +5 +18 +30

SL: -8 +5 +18 +30 +43


18 x 11

HP: -45 -32 -19 -7 +6

MD: -35 -22 -9 +3 +16

NR: -27 -14 -1 +11 +24

SL: -14 -1 +11 +24 +37


18 x 11.5

HP: -52 -39 -26 -13 +0

MD: -42 -29 -16 -3 +10

NR: -34 -21 -8 +5 +18

SL: -21 -8 +5 +18 +30


18 x 12

HP: -45 -32 -19 -7

MD: -35 -22 -9 +3

NR: -27 -14 -1 +11

SL: -14 -1 +11 +24


18 x 12.5

HP: -39 -26 -13

MD: -29 -16 -3

NR: -21 -8 +5

SL: -8 +5 +18

 

18 x 13

HP: -32 -19

MD: -22 -9

NR: -14 -1

SL: -1 +11


18 x 13.5

HP: -26

MD: -16

NR: -8

HP: +5


19 INCH


19 x 7

HP: +6

MD: +16

NR: +24

SL: +37


19 x 7.5

HP: +12 +0

MD: +22 +10

NR: +30 +18

SL: +43 +30


19 x 8

HP: -7 +6 +19

MD: +3 +16 +29

NR: +11 +24 +37

SL: +24 +37 +49


19 x 8.5

HP: -13 +0 +12 +25

MD: -3 +10 +22 +35

NR: +5 +18 +30 +43

SL: +18 +30 +43 +55


19 x 9

HP: -19 -7 +6 +19 +31

MD: -9 +3 ++16 +29 +41

NR: -1 +11 +24 +37 +49

SL: +11 +24 +37 +49 +62


19 x 9.5

HP: -26 -13 +0 +12 +25

MD: -16 -3 +10 +22 +35

NR: -8 +5 +18 +30 +43

SL: +5 +18 +30 +43 +55


19 x 10

HP: -32 -19 -7 +6 +19

MD: -22 -9 +3 +16 +29

NR: -14 -1 +11 +24 +37

SL: -1 +11 +24 +37 +49



19 x 10.5

HP: -39 -26 -13 +0 +12

MD: -29 -16 -3 +10 +22

NR: -21 -8 +5 +18 +30

SL: -8 +5 +18 +30 +43



19 x 11

HP: -32 -19 -7 +6

MD: -22 -9 +3 +16

NR: -14 -1 +11 +24

SL: -1 +11 +24 +37



19 x 11.5

HP: -26 -13 +0

MD: -16 -3 +10

NR: -8 +5 +18

SL: +5 +18 +30



19 x 12

HP: -19 -7

MD: -9 +3

NR: -1 +11

SL: +11 +24



19 x 12.5

HP: -13

MD: -3

NR: +5

SL: +18


20 INCH


20 x 7

HP: +6

MD: +16

NR: +24

SL: +37


20 x 7.5

HP: +12 +0

MD: +22 +10

NR: +30 +18

SL: +43 +30


20 x 8

HP: -7 +6 +19

MD: +3 +16 +29

NR: +11 +24 +37

SL: +24 +37 +49


20 x 8.5

HP: -13 +0 +12 +25

MD: -3 +10 +22 +35

NR: +5 +18 +30 +43

SL: +18 +30 +43 +55


20 x 9

HP: -19 -7 +6 +19 +31

MD: -9 +3 ++16 +29 +41

NR: -1 +11 +24 +37 +49

SL: +11 +24 +37 +49 +62


20 x 9.5

HP: -26 -13 +0 +12 +25

MD: -16 -3 +10 +22 +35

NR: -8 +5 +18 +30 +43

SL: +5 +18 +30 +43 +55


20 x 10

HP: -32 -19 -7 +6 +19

MD: -22 -9 +3 +16 +29

NR: -14 -1 +11 +24 +37

SL: -1 +11 +24 +37 +49


20 x 10.5

HP: -39 -26 -13 +0 +12

MD: -29 -16 -3 +10 +22

NR: -21 -8 +5 +18 +30

SL: -8 +5 +18 +30 +43


20 x 11

HP: -32 -19 -7 +6

MD: -22 -9 +3 +16

NR: -14 -1 +11 +24

SL: -1 +11 +24 +37


20 x 11.5

HP: -26 -13 +0

MD: -16 -3 +10

NR: -8 +5 +18

SL: +5 +18 +30


20 x 12

HP: -19 -7

MD: -9 +3

NR: -1 +11

SL: +11 +24


20 x 12.5

HP: -13

MD: -3

NR: +5

SL: +18



HP: Big brake clearance. Normally for front wheels

MD: Less brakes clearance. Normally for front wheels with small brakes

NR: Minimal brake clearance. Normally for rear wheels

SL: Minimal brake clearance. Normally for rear wheels to achieve deepest dish


Note: please ask for the disk type required if unsure.

View full details